Tell us what you think about this site at [email protected]
Please wait while we are fetching data...
Please wait while we are fetching data...
Please wait while we are fetching data...
Please wait while we are fetching data...
Please wait while we are fetching data...
Please wait while we are fetching data...
Please wait while we are fetching data...
Time Period | Tata Motors | S&P BSE Sensex | S&P BSE Auto |
---|---|---|---|
YTD | -6.49 | 12.13 | -16.03 |
1 month | -7.45 | -0.06 | -5.49 |
3 months | 33.20 | 9.37 | 9.61 |
1 Year | -0.71 | 14.54 | -11.76 |
3 Years | -28.46 | 15.29 | -4.28 |
5 Years | -20.83 | 7.28 | -2.00 |
10 Years | 1.41 | 8.98 | 9.29 |
Year | Tata Motors | S&P BSE Sensex | S&P BSE Auto |
---|---|---|---|
2018 | -59.31 | 5.87 | -22.01 |
2017 | -8.51 | 27.91 | 32.06 |
2016 | 17.44 | 1.95 | 9.39 |
2015 | -20.65 | -5.03 | -0.60 |
2014 | 32.16 | 29.89 | 51.98 |
2013 | 18.83 | 8.98 | 7.29 |
2012 | 74.43 | 25.54 | 40.05 |
Your investments diversify your life
Accelerate your returns in stocks
Stocks thriving on possibilities
Fake news in the equities markets